Արարատ բանկ
Currency
| Purchase | Sell | CB | |
| USD | 380 | 384.5 | 381.77 |
| EUR | 441 | 454 | 447.7 |
| RUB | 4.72 | 4.95 | 4.78 |
| GBP | 499 | 519 | 510.66 |
| CHF | 469 | 489 | 479.97 |
| GEL | 135 | 145 | 141.54 |
| CAD | 262 | 283 | 277.49 |
| AUD | 239 | 262 | 254.56 |
| AED | 101.5 | 105.75 | 103.95 |
| Purchase | Sell | CB | |
| USD | 379 | 383.5 | 381.77 |
| EUR | 441 | 454 | 447.7 |
| RUB | 4.73 | 4.95 | 4.78 |
| GBP | 499 | 519 | 510.66 |
| CHF | 469 | 489 | 479.97 |
| GEL | 135 | 145 | 141.54 |
| CAD | 269 | 283 | 277.49 |
| AUD | 246 | 262 | 254.56 |
| AED | 101.5 | 105.75 | 103.95 |
| CNY | 52 | 55.5 | 54.12 |
| Purchase | Sell | |||||||||||||
| 1g | - | |||||||||||||
| 2g | - | |||||||||||||
| 5g | 338,893 | |||||||||||||
| 10g | 670,458 | |||||||||||||
| 20g | 1,329,827 | |||||||||||||
| 50g | - | |||||||||||||
| 100g | - | |||||||||||||
| 1000g | - | |||||||||||||
|
||||||||||||||
Calculate online your loan or deposit amount.
News
-
11.12.2025
How to Choose a Career Path and What Skills are Considered Crucial: AraratBank on the GoTeach Platform
As part of a broader collaboration, five Teacher-Leaders were recruited to the schools of 5 regions
-
08.12.2025
Global Finance names AraratBank Best Sub-Custodian Bank 2025 in Armenia
Global Finance’s editorial board considered market research, input from expert sources and entries from banks
-
05.12.2025
AraratBank Participates in “Women’s Empowerment Principles in Armenia” Conference
During the conference, AraratBank was awarded the WEPs Signatory Certificate
-
02.12.2025
AraratBank Joins Armenia's New Greening Initiative: 100 Hectares of New Forest within Three Years
Next year, the first buds of 5,555 trees planted this year with AraratBank’s support will burst open
49
branches
132
ATMs
1088
employees
260000
customers