Արարատ բանկ
Currency
| Purchase | Sell | CB | |
| USD | 366 | 371 | 368.18 |
| EUR | 422 | 436 | 428.71 |
| RUB | 5 | 5.35 | 5.18 |
| GBP | 484 | 506 | 494.02 |
| CHF | 460 | 482 | 470.46 |
| GEL | 131 | 139 | 138.15 |
| CAD | 252 | 275 | 266.62 |
| AUD | 248 | 273 | 263.58 |
| AED | 96 | 101.5 | 100.24 |
| Purchase | Sell | CB | |
| USD | 366 | 371 | 368.18 |
| EUR | 422 | 436 | 428.71 |
| RUB | 5 | 5.35 | 5.18 |
| GBP | 484 | 506 | 494.02 |
| CHF | 460 | 482 | 470.46 |
| GEL | 131 | 140 | 138.15 |
| CAD | 258 | 275 | 266.62 |
| AUD | 254 | 273 | 263.58 |
| AED | 97 | 101.75 | 100.24 |
| CNY | 51 | 57 | 54.41 |
| Purchase | Sell | |||||||||||||
| 1g | - | |||||||||||||
| 2g | - | |||||||||||||
| 5g | 344,546 | |||||||||||||
| 10g | 681,641 | |||||||||||||
| 20g | 1,360,144 | |||||||||||||
| 50g | - | |||||||||||||
| 100g | - | |||||||||||||
| 1000g | - | |||||||||||||
|
||||||||||||||
Calculate online your loan or deposit amount.
News
-
21.05.2026
AraratBank reduces loan interest rates for around 400 reliable SME customers
AraratBank remains committed to supporting SMEs
-
13.05.2026
AraratBank Supports Another Successful Entry into the Capital Market
The exchange trading of the bonds commenced with the traditional bell-ringing ceremony
-
07.05.2026
AraratBank and Urartu Football Club Team Up to Promote Financial Literacy
Finance and sports are taking the field
-
07.05.2026
Two Milestones, One Celebration: Moneytun Turns 20, Partnership with AraratBank Marks 10 Years
Customers are welcome to take advantage of special offers within Moneytun 20th anniversary
49
branches
132
ATMs
1081
employees
260000
customers