Արարատ բանկ
Currency
Purchase | Sell | CB | |
USD | 400 | 423 | 429.14 |
EUR | 410 | 465 | 450.73 |
RUB | 3.9 | 4.55 | 4.31 |
GBP | 465 | 545 | 520.29 |
CHF | 410 | 490 | 466.96 |
GEL | 135 | 170 | 160.2 |
CAD | 250 | 340 | 312.94 |
AUD | 215 | 300 | 271.22 |
AED | 70 | 130 | 116.85 |
Purchase | Sell | CB | |
USD | 400 | 423 | 429.14 |
EUR | 410 | 465 | 450.73 |
RUB | 3.95 | 4.55 | 4.31 |
GBP | 465 | 545 | 520.29 |
CHF | 410 | 490 | 466.96 |
GEL | 135 | 170 | 160.2 |
CAD | 260 | 340 | 312.94 |
AUD | 225 | 300 | 271.22 |
10 JPY | 12 | 31.5 | 28.8 |
AED | 100 | 118 | 116.85 |
CNY | 48 | 61 | 59.77 |
BYN | 80 | 180 | 128.77 |
10 KZT | 3 | 13 | 8.99 |
Purchase | Sell | |||||||||||||
1g | 35,611 | |||||||||||||
2g | 68,307 | |||||||||||||
5g | 164,208 | |||||||||||||
10g | 324,220 | |||||||||||||
20g | 650,029 | |||||||||||||
50g | 1,574,735 | |||||||||||||
100g | 3,144,312 | |||||||||||||
1000g | 28,300,000 | |||||||||||||
|
Calculate online your loan or deposit amount.
News
-
19.09.2023
ARARATBANK pays out coupon yields on bonds Payment of coupon yields on the 20nd issue
-
08.09.2023
ARARATBANK pays out coupon yields on bonds Payment of coupon yields on the 23nd issue
-
31.07.2023
ARARATBANK pays out coupon yields on bonds Payment of coupon yields on the 21nd issue
-
21.07.2023
ARARATBANK pays out coupon yields on bonds Payment of coupon yields on the 22nd issue
51
branches
128
ATMs
1046
employees
260000
customers