Արարատ բանկ
Currency
| Purchase | Sell | CB | |
| USD | 366 | 371 | 368.23 |
| EUR | 421 | 435 | 428.95 |
| RUB | 4.87 | 5.2 | 5.03 |
| GBP | 481 | 502 | 492.77 |
| CHF | 458 | 479 | 469.44 |
| GEL | 131 | 138 | 137.5 |
| CAD | 253 | 276 | 267.96 |
| AUD | 249 | 272 | 264.09 |
| AED | 96 | 101.5 | 100.25 |
| Purchase | Sell | CB | |
| USD | 366 | 371 | 368.23 |
| EUR | 421 | 435 | 428.95 |
| RUB | 4.87 | 5.2 | 5.03 |
| GBP | 481 | 502 | 492.77 |
| CHF | 458 | 479 | 469.44 |
| GEL | 131 | 140 | 137.5 |
| CAD | 259 | 276 | 267.96 |
| AUD | 255 | 272 | 264.09 |
| AED | 97 | 101.75 | 100.25 |
| CNY | 51 | 57 | 54.11 |
| Purchase | Sell | |||||||||||||
| 1g | - | |||||||||||||
| 2g | - | |||||||||||||
| 5g | 348,291 | |||||||||||||
| 10g | 689,050 | |||||||||||||
| 20g | 1,366,705 | |||||||||||||
| 50g | - | |||||||||||||
| 100g | - | |||||||||||||
| 1000g | - | |||||||||||||
|
||||||||||||||
Calculate online your loan or deposit amount.
News
-
13.05.2026
AraratBank Supports Another Successful Entry into the Capital Market
The exchange trading of the bonds commenced with the traditional bell-ringing ceremony
-
07.05.2026
AraratBank and Urartu Football Club Team Up to Promote Financial Literacy
Finance and sports are taking the field
-
07.05.2026
Two Milestones, One Celebration: Moneytun Turns 20, Partnership with AraratBank Marks 10 Years
Customers are welcome to take advantage of special offers within Moneytun 20th anniversary
-
05.05.2026
AraratBank Announces Change in Executive Leadership
The change will mark a new phase in the Bank’s development
49
branches
132
ATMs
1081
employees
260000
customers