Արարատ բանկ
Currency
| Purchase | Sell | CB | |
| USD | 379 | 384 | 381.5 |
| EUR | 441 | 453 | 447.27 |
| RUB | 4.65 | 4.85 | 4.77 |
| GBP | 499 | 519 | 509.42 |
| CHF | 469 | 489 | 479.87 |
| GEL | 135 | 145 | 141.62 |
| CAD | 262 | 283 | 276.89 |
| AUD | 237 | 259 | 252.1 |
| AED | 101.5 | 105.75 | 103.87 |
| Purchase | Sell | CB | |
| USD | 379 | 383 | 381.5 |
| EUR | 441 | 453 | 447.27 |
| RUB | 4.66 | 4.85 | 4.77 |
| GBP | 499 | 519 | 509.42 |
| CHF | 469 | 489 | 479.87 |
| GEL | 135 | 145 | 141.62 |
| CAD | 268 | 283 | 276.89 |
| AUD | 245 | 259 | 252.1 |
| AED | 101.5 | 105.75 | 103.87 |
| CNY | 52 | 55.5 | 54.18 |
| Purchase | Sell | |||||||||||||
| 1g | - | |||||||||||||
| 2g | - | |||||||||||||
| 5g | 336,462 | |||||||||||||
| 10g | 665,649 | |||||||||||||
| 20g | 1,320,288 | |||||||||||||
| 50g | - | |||||||||||||
| 100g | - | |||||||||||||
| 1000g | - | |||||||||||||
|
||||||||||||||
Calculate online your loan or deposit amount.
News
-
17.12.2025
AraratBank Supports Digitization of "Karin" Scientific Center Archive
From the entire archive subject to digitization, Ginosyan alone collected 400 dance samples from Armenian communities across the United States
-
11.12.2025
How to Choose a Career Path and What Skills are Considered Crucial: AraratBank on the GoTeach Platform
As part of a broader collaboration, five Teacher-Leaders were recruited to the schools of 5 regions
-
08.12.2025
Global Finance names AraratBank Best Sub-Custodian Bank 2025 in Armenia
Global Finance’s editorial board considered market research, input from expert sources and entries from banks
-
05.12.2025
AraratBank Participates in “Women’s Empowerment Principles in Armenia” Conference
During the conference, AraratBank was awarded the WEPs Signatory Certificate
49
branches
132
ATMs
1088
employees
260000
customers