Արարատ բանկ
Currency
| Purchase | Sell | CB | |
| USD | 374 | 379 | 377 |
| EUR | 438 | 451 | 444.78 |
| RUB | 4.75 | 5.05 | 4.88 |
| GBP | 497 | 519 | 507.97 |
| CHF | 477 | 499 | 487.9 |
| GEL | 134 | 141.5 | 140.99 |
| CAD | 260 | 282 | 275.73 |
| AUD | 253 | 275 | 268.01 |
| AED | 100 | 103 | 102.64 |
| Purchase | Sell | CB | |
| USD | 374 | 379 | 377 |
| EUR | 438 | 451 | 444.78 |
| RUB | 4.75 | 5.05 | 4.88 |
| GBP | 497 | 519 | 507.97 |
| CHF | 477 | 499 | 487.9 |
| GEL | 134 | 144 | 140.99 |
| CAD | 267 | 282 | 275.73 |
| AUD | 261 | 275 | 268.01 |
| AED | 100 | 104.25 | 102.64 |
| CNY | 52.5 | 56.5 | 54.96 |
| Purchase | Sell | |||||||||||||
| 1g | - | |||||||||||||
| 2g | - | |||||||||||||
| 5g | 405,537 | |||||||||||||
| 10g | 802,304 | |||||||||||||
| 20g | 1,591,340 | |||||||||||||
| 50g | - | |||||||||||||
| 100g | - | |||||||||||||
| 1000g | - | |||||||||||||
|
||||||||||||||
Calculate online your loan or deposit amount.
News
-
26.02.2026
AraratBank: Update+ - New Loan Offer with 2% Cashback
The bank will cover the costs of transferring the loan.
-
23.02.2026
2% Cashback on Payments Made with AraratBank Arca Cards
The initiative applies to transactions made from January 1st through December 31st of this year, inclusive.
-
18.02.2026
KardaLove 5th Anniversary Festival Held under the Title Sponsorship of AraratBank
As part of the festival, an interactive financial literacy workshop titled “The Language of Money: Things You Won’t Learn in School” was conducted
-
13.02.2026
AraratBank Receives Mastercard “Excellence in Strategic Marketing” Award
“Excellence in Strategic Marketing” was presented at an exclusive event summarizing Mastercard's achievements in 2025
49
branches
132
ATMs
1081
employees
260000
customers