Արարատ բանկ
Currency
| Purchase | Sell | CB | |
| USD | 372 | 376.5 | 375.73 |
| EUR | 431 | 445 | 440.09 |
| RUB | 4.75 | 5.05 | 4.86 |
| GBP | 494 | 515 | 504.79 |
| CHF | 464 | 485 | 476.03 |
| GEL | 132 | 142 | 139.4 |
| CAD | 256 | 279 | 271.52 |
| AUD | 250 | 273 | 265.53 |
| AED | 98 | 104 | 102.29 |
| Purchase | Sell | CB | |
| USD | 372 | 376.5 | 375.73 |
| EUR | 431 | 445 | 440.09 |
| RUB | 4.75 | 5.05 | 4.86 |
| GBP | 494 | 515 | 504.79 |
| CHF | 464 | 485 | 476.03 |
| GEL | 132 | 143 | 139.4 |
| CAD | 263 | 279 | 271.52 |
| AUD | 257 | 273 | 265.53 |
| AED | 99 | 104 | 102.29 |
| CNY | 52.5 | 57 | 55.02 |
| Purchase | Sell | |||||||||||||
| 1g | - | |||||||||||||
| 2g | - | |||||||||||||
| 5g | 369,146 | |||||||||||||
| 10g | 730,310 | |||||||||||||
| 20g | 1,448,542 | |||||||||||||
| 50g | - | |||||||||||||
| 100g | - | |||||||||||||
| 1000g | - | |||||||||||||
|
||||||||||||||
Calculate online your loan or deposit amount.
News
-
09.04.2026
AraratBank at Leasing EXPO 2026: Special Leasing Offer for Energy-Efficient Equipment
Leasing experts will provide a detailed presentation of the advantages of the new product
-
07.04.2026
AraratBank in Lori: Competitive Solutions for Business and Economic Development
AraratBank presented business loans agricultural financing facilities
-
03.04.2026
AraratBank Receives STP Excellence Award from Commerzbank AG
The award is granted only to those institutions that demonstrate exceptional payment processing quality and full adherence to STP standards.
-
02.04.2026
World Autism Awareness Day reminds us: culture is how we learn to see and embrace one another.
For AraratBank, supporting this program is an expression of our belief that diversity is a strength
49
branches
132
ATMs
1081
employees
260000
customers