Արարատ բանկ
Currency
| Purchase | Sell | CB | |
| USD | 373 | 378 | 376.47 |
| EUR | 432 | 446 | 434.9 |
| RUB | 4.7 | 4.95 | 4.76 |
| GBP | 494 | 515 | 498.48 |
| CHF | 465 | 486 | 470.76 |
| GEL | 132 | 142 | 139.93 |
| CAD | 257 | 279 | 270.45 |
| AUD | 251 | 273 | 260.86 |
| AED | 98 | 104 | 102.5 |
| Purchase | Sell | CB | |
| USD | 373 | 378 | 376.47 |
| EUR | 432 | 446 | 434.9 |
| RUB | 4.7 | 4.95 | 4.76 |
| GBP | 494 | 515 | 498.48 |
| CHF | 465 | 486 | 470.76 |
| GEL | 132 | 143 | 139.93 |
| CAD | 263 | 279 | 270.45 |
| AUD | 258 | 273 | 260.86 |
| AED | 100 | 104 | 102.5 |
| CNY | 52.5 | 56.5 | 54.84 |
| Purchase | Sell | |||||||||||||
| 1g | - | |||||||||||||
| 2g | - | |||||||||||||
| 5g | 370,125 | |||||||||||||
| 10g | 732,247 | |||||||||||||
| 20g | 1,452,384 | |||||||||||||
| 50g | - | |||||||||||||
| 100g | - | |||||||||||||
| 1000g | - | |||||||||||||
|
||||||||||||||
Calculate online your loan or deposit amount.
News
-
07.04.2026
AraratBank in Lori: Competitive Solutions for Business and Economic Development
AraratBank presented business loans agricultural financing facilities
-
03.04.2026
AraratBank Receives STP Excellence Award from Commerzbank AG
The award is granted only to those institutions that demonstrate exceptional payment processing quality and full adherence to STP standards.
-
02.04.2026
World Autism Awareness Day reminds us: culture is how we learn to see and embrace one another.
For AraratBank, supporting this program is an expression of our belief that diversity is a strength
-
23.03.2026
AraratBank Donates Proceeds from "Armenian Legends and Poems" to the City of Smile Foundation
The initiative took shape at an exclusive Mastercard year-end 2025 event
49
branches
132
ATMs
1081
employees
260000
customers