Արարատ բանկ
Currency
| Purchase | Sell | CB | |
| USD | 374 | 379 | 376.83 |
| EUR | 438 | 452 | 446.28 |
| RUB | 4.8 | 5.1 | 4.91 |
| GBP | 501 | 522 | 512.34 |
| CHF | 479 | 500 | 489.77 |
| GEL | 134 | 141 | 140.74 |
| CAD | 261 | 283 | 276.25 |
| AUD | 251 | 273 | 266.31 |
| AED | 100 | 103 | 102.59 |
| Purchase | Sell | CB | |
| USD | 374 | 379 | 376.83 |
| EUR | 438 | 452 | 446.28 |
| RUB | 4.8 | 5.1 | 4.91 |
| GBP | 501 | 522 | 512.34 |
| CHF | 479 | 500 | 489.77 |
| GEL | 134 | 143 | 140.74 |
| CAD | 268 | 283 | 276.25 |
| AUD | 259 | 273 | 266.31 |
| AED | 100 | 104.3 | 102.59 |
| CNY | 52.5 | 56.5 | 54.57 |
| Purchase | Sell | |||||||||||||
| 1g | - | |||||||||||||
| 2g | - | |||||||||||||
| 5g | 382,582 | |||||||||||||
| 10g | 756,891 | |||||||||||||
| 20g | 1,501,264 | |||||||||||||
| 50g | - | |||||||||||||
| 100g | - | |||||||||||||
| 1000g | - | |||||||||||||
|
||||||||||||||
Calculate online your loan or deposit amount.
News
-
13.02.2026
AraratBank Receives Mastercard “Excellence in Strategic Marketing” Award
“Excellence in Strategic Marketing” was presented at an exclusive event summarizing Mastercard's achievements in 2025
-
11.02.2026
With the Support of AraratBank, KardaLove 5th Anniversary Festival Returns in a New Format
KardaLove Book and Education Festival will take place on February 14 and 15
-
03.02.2026
Five-Year Partnership Between AraratBank and 4090 Charity Foundation Comes to Successful Close
Nearly five years of collaboration between the two organizations has enabled heroes who reclaimed their lives after the war to truly live and thrive.
-
22.01.2026
AraratBank Sums Up “You Choose the Destination” Campaign Implemented in Partnership with Mastercard
The campaign was summed up on AraratBank's Facebook and Instagram via live broadcast
49
branches
132
ATMs
1081
employees
260000
customers