Արարատ բանկ
Currency
| Purchase | Sell | CB | |
| USD | 375 | 379.5 | 377.18 |
| EUR | 428 | 441 | 434.13 |
| RUB | 4.58 | 4.8 | 4.63 |
| GBP | 492 | 513 | 501.65 |
| CHF | 463 | 484 | 472.95 |
| GEL | 132 | 140 | 139.84 |
| CAD | 257 | 280 | 272.31 |
| AUD | 245 | 268 | 259.91 |
| AED | 100 | 103.5 | 102.68 |
| Purchase | Sell | CB | |
| USD | 375 | 379.5 | 377.18 |
| EUR | 428 | 441 | 434.13 |
| RUB | 4.58 | 4.8 | 4.63 |
| GBP | 492 | 513 | 501.65 |
| CHF | 463 | 484 | 472.95 |
| GEL | 132 | 142 | 139.84 |
| CAD | 264 | 280 | 272.31 |
| AUD | 252 | 268 | 259.91 |
| AED | 100 | 104.25 | 102.68 |
| CNY | 52.5 | 56.5 | 54.58 |
| Purchase | Sell | |||||||||||||
| 1g | - | |||||||||||||
| 2g | - | |||||||||||||
| 5g | 348,609 | |||||||||||||
| 10g | 689,680 | |||||||||||||
| 20g | 1,367,953 | |||||||||||||
| 50g | - | |||||||||||||
| 100g | - | |||||||||||||
| 1000g | - | |||||||||||||
|
||||||||||||||
Calculate online your loan or deposit amount.
News
-
23.03.2026
AraratBank Donates Proceeds from "Armenian Legends and Poems" to the City of Smile Foundation
The initiative took shape at an exclusive Mastercard year-end 2025 event
-
09.03.2026
AraratBank Earns RIA Money Transfer’s Partner of the Year in Armenia for the Seventh Consecutive Year
The award highlights AraratBank’s pivotal role in developing the RIA Money Transfer network across Armenia
-
26.02.2026
AraratBank: Update+ - New Loan Offer with 2% Cashback
The bank will cover the costs of transferring the loan.
-
23.02.2026
2% Cashback on Payments Made with AraratBank Arca Cards
The initiative applies to transactions made from January 1st through December 31st of this year, inclusive.
49
branches
132
ATMs
1081
employees
260000
customers