Արարատ բանկ
Currency
| Purchase | Sell | CB | |
| USD | 374 | 378.5 | 376.98 |
| EUR | 428 | 441 | 435.22 |
| RUB | 4.65 | 4.9 | 4.7 |
| GBP | 488 | 508 | 498.86 |
| CHF | 461 | 481 | 472.35 |
| GEL | 132 | 141 | 139.91 |
| CAD | 255 | 278 | 270.76 |
| AUD | 245 | 267 | 260.34 |
| AED | 98 | 104 | 102.63 |
| Purchase | Sell | CB | |
| USD | 374 | 378.5 | 376.98 |
| EUR | 428 | 441 | 435.22 |
| RUB | 4.65 | 4.9 | 4.7 |
| GBP | 488 | 508 | 498.86 |
| CHF | 461 | 481 | 472.35 |
| GEL | 132 | 142 | 139.91 |
| CAD | 262 | 278 | 270.76 |
| AUD | 252 | 267 | 260.34 |
| AED | 100 | 104.15 | 102.63 |
| CNY | 52.5 | 56.5 | 54.79 |
| Purchase | Sell | |||||||||||||
| 1g | - | |||||||||||||
| 2g | - | |||||||||||||
| 5g | 363,453 | |||||||||||||
| 10g | 719,046 | |||||||||||||
| 20g | 1,426,201 | |||||||||||||
| 50g | - | |||||||||||||
| 100g | - | |||||||||||||
| 1000g | - | |||||||||||||
|
||||||||||||||
Calculate online your loan or deposit amount.
News
-
03.04.2026
AraratBank Receives STP Excellence Award from Commerzbank AG
The award is granted only to those institutions that demonstrate exceptional payment processing quality and full adherence to STP standards.
-
02.04.2026
World Autism Awareness Day reminds us: culture is how we learn to see and embrace one another.
For AraratBank, supporting this program is an expression of our belief that diversity is a strength
-
23.03.2026
AraratBank Donates Proceeds from "Armenian Legends and Poems" to the City of Smile Foundation
The initiative took shape at an exclusive Mastercard year-end 2025 event
-
09.03.2026
AraratBank Earns RIA Money Transfer’s Partner of the Year in Armenia for the Seventh Consecutive Year
The award highlights AraratBank’s pivotal role in developing the RIA Money Transfer network across Armenia
49
branches
132
ATMs
1081
employees
260000
customers