Արարատ բանկ
Currency
| Purchase | Sell | CB | |
| USD | 379 | 385 | 381.36 |
| EUR | 440 | 457 | 449.01 |
| RUB | 4.66 | 5.05 | 4.87 |
| GBP | 502 | 526 | 515.6 |
| CHF | 470 | 495 | 483.84 |
| GEL | 135 | 145 | 141.54 |
| CAD | 264 | 286 | 278.63 |
| AUD | 241 | 264 | 255.82 |
| AED | 101.5 | 105.75 | 103.83 |
| Purchase | Sell | CB | |
| USD | 379 | 384 | 381.36 |
| EUR | 440 | 457 | 449.01 |
| RUB | 4.66 | 5.05 | 4.87 |
| GBP | 502 | 526 | 515.6 |
| CHF | 470 | 495 | 483.84 |
| GEL | 135 | 145 | 141.54 |
| CAD | 270 | 286 | 278.63 |
| AUD | 248 | 264 | 255.82 |
| AED | 101.5 | 105.75 | 103.83 |
| CNY | 52 | 56.5 | 54.56 |
| Purchase | Sell | |||||||||||||
| 1g | - | |||||||||||||
| 2g | - | |||||||||||||
| 5g | 348,866 | |||||||||||||
| 10g | 690,189 | |||||||||||||
| 20g | 1,368,963 | |||||||||||||
| 50g | - | |||||||||||||
| 100g | - | |||||||||||||
| 1000g | - | |||||||||||||
|
||||||||||||||
Calculate online your loan or deposit amount.
News
-
29.12.2025
AraratBank Donates AMD 8 million to the Reconstruction of the Spandaryan Canal
AraratBank has joined the program of strategic importance for Syunik
-
26.12.2025
New Education Platforms through Cooperation between AraratBank and Aren Mehrabyan Foundation
-
-
25.12.2025
AraratBank Receives Visa Trusted Partnership Award 2025
AraratBank has concluded the year with a notable recognition from its international partner, Visa
-
17.12.2025
AraratBank Supports Digitization of "Karin" Scientific Center Archive
From the entire archive subject to digitization, Ginosyan alone collected 400 dance samples from Armenian communities across the United States
49
branches
132
ATMs
1088
employees
260000
customers