Արարատ բանկ
Currency
| Purchase | Sell | CB | |
| USD | 379 | 385 | 381.5 |
| EUR | 438 | 452 | 444.45 |
| RUB | 4.87 | 5.15 | 4.97 |
| GBP | 497 | 518 | 508.81 |
| CHF | 464 | 485 | 475.15 |
| GEL | 135 | 144 | 141.26 |
| CAD | 258 | 281 | 273.57 |
| AUD | 238 | 260 | 253.13 |
| AED | 101.5 | 105.75 | 103.88 |
| Purchase | Sell | CB | |
| USD | 379 | 384 | 381.5 |
| EUR | 438 | 452 | 444.45 |
| RUB | 4.88 | 5.15 | 4.97 |
| GBP | 497 | 518 | 508.81 |
| CHF | 464 | 485 | 475.15 |
| GEL | 135 | 144 | 141.26 |
| CAD | 264 | 281 | 273.57 |
| AUD | 244 | 260 | 253.13 |
| AED | 101.5 | 105.75 | 103.88 |
| CNY | 52 | 55.5 | 53.97 |
| Purchase | Sell | |||||||||||||
| 1g | - | |||||||||||||
| 2g | - | |||||||||||||
| 5g | 327,934 | |||||||||||||
| 10g | 648,777 | |||||||||||||
| 20g | 1,286,825 | |||||||||||||
| 50g | - | |||||||||||||
| 100g | - | |||||||||||||
| 1000g | - | |||||||||||||
|
||||||||||||||
Calculate online your loan or deposit amount.
News
-
05.12.2025
AraratBank Participates in “Women’s Empowerment Principles in Armenia” Conference
During the conference, AraratBank was awarded the WEPs Signatory Certificate
-
02.12.2025
AraratBank Joins Armenia's New Greening Initiative: 100 Hectares of New Forest within Three Years
Next year, the first buds of 5,555 trees planted this year with AraratBank’s support will burst open
-
28.11.2025
AraratBank Joins Social Impact Award 2025 Summit in Ljubljana
The summit brought together around 200 participants from over 20 countries and 4 continents
-
25.11.2025
AraratBank and Arca's joint campaign has ended
The top prize was a trip for two to Zanzibar.
49
branches
132
ATMs
1088
employees
260000
customers