Արարատ բանկ
Currency
| Purchase | Sell | CB | |
| USD | 375 | 379.5 | 377.29 |
| EUR | 433 | 446 | 436.15 |
| RUB | 4.7 | 4.95 | 4.82 |
| GBP | 496 | 517 | 503.49 |
| CHF | 475 | 496 | 484.57 |
| GEL | 132 | 141 | 137.62 |
| CAD | 262 | 285 | 278.69 |
| AUD | 253 | 274 | 264.71 |
| AED | 100 | 103.5 | 102.72 |
| Purchase | Sell | CB | |
| USD | 375 | 379.5 | 377.29 |
| EUR | 433 | 446 | 436.15 |
| RUB | 4.7 | 4.95 | 4.82 |
| GBP | 496 | 517 | 503.49 |
| CHF | 475 | 496 | 484.57 |
| GEL | 132 | 142 | 137.62 |
| CAD | 269 | 285 | 278.69 |
| AUD | 259 | 274 | 264.71 |
| AED | 100 | 104.25 | 102.72 |
| CNY | 52.5 | 56.5 | 54.55 |
| Purchase | Sell | |||||||||||||
| 1g | - | |||||||||||||
| 2g | - | |||||||||||||
| 5g | 399,176 | |||||||||||||
| 10g | 789,721 | |||||||||||||
| 20g | 1,566,381 | |||||||||||||
| 50g | - | |||||||||||||
| 100g | - | |||||||||||||
| 1000g | - | |||||||||||||
|
||||||||||||||
Calculate online your loan or deposit amount.
News
-
09.03.2026
AraratBank Earns RIA Money Transfer’s Partner of the Year in Armenia for the Seventh Consecutive Year
The award highlights AraratBank’s pivotal role in developing the RIA Money Transfer network across Armenia
-
26.02.2026
AraratBank: Update+ - New Loan Offer with 2% Cashback
The bank will cover the costs of transferring the loan.
-
23.02.2026
2% Cashback on Payments Made with AraratBank Arca Cards
The initiative applies to transactions made from January 1st through December 31st of this year, inclusive.
-
18.02.2026
KardaLove 5th Anniversary Festival Held under the Title Sponsorship of AraratBank
As part of the festival, an interactive financial literacy workshop titled “The Language of Money: Things You Won’t Learn in School” was conducted
49
branches
132
ATMs
1081
employees
260000
customers