Արարատ բանկ
Currency
| Purchase | Sell | CB | |
| USD | 372 | 376 | 375.19 |
| EUR | 434 | 447 | 438.75 |
| RUB | 4.87 | 5.15 | 4.93 |
| GBP | 495 | 516 | 504.07 |
| CHF | 468 | 489 | 474.98 |
| GEL | 132 | 142 | 139.16 |
| CAD | 257 | 279 | 271.09 |
| AUD | 251 | 273 | 264.55 |
| AED | 98 | 103.5 | 102.14 |
| Purchase | Sell | CB | |
| USD | 372 | 376 | 375.19 |
| EUR | 434 | 447 | 438.75 |
| RUB | 4.87 | 5.15 | 4.93 |
| GBP | 495 | 516 | 504.07 |
| CHF | 468 | 489 | 474.98 |
| GEL | 132 | 143 | 139.16 |
| CAD | 263 | 279 | 271.09 |
| AUD | 258 | 273 | 264.55 |
| AED | 99 | 103.75 | 102.14 |
| CNY | 52.5 | 57 | 54.92 |
| Purchase | Sell | |||||||||||||
| 1g | - | |||||||||||||
| 2g | - | |||||||||||||
| 5g | 365,889 | |||||||||||||
| 10g | 723,867 | |||||||||||||
| 20g | 1,435,763 | |||||||||||||
| 50g | - | |||||||||||||
| 100g | - | |||||||||||||
| 1000g | - | |||||||||||||
|
||||||||||||||
Calculate online your loan or deposit amount.
News
-
09.04.2026
AraratBank at Leasing EXPO 2026: Special Leasing Offer for Energy-Efficient Equipment
Leasing experts will provide a detailed presentation of the advantages of the new product
-
07.04.2026
AraratBank in Lori: Competitive Solutions for Business and Economic Development
AraratBank presented business loans agricultural financing facilities
-
03.04.2026
AraratBank Receives STP Excellence Award from Commerzbank AG
The award is granted only to those institutions that demonstrate exceptional payment processing quality and full adherence to STP standards.
-
02.04.2026
World Autism Awareness Day reminds us: culture is how we learn to see and embrace one another.
For AraratBank, supporting this program is an expression of our belief that diversity is a strength
49
branches
132
ATMs
1081
employees
260000
customers