
Unistream
Remit money in AMD, RUB, USD and EUR via Unistream fast remittance system WITHOUT OPENING AN ACCOUNT.
-
Currency
AMD, USD, EUR
-
Remittance speed
10 minutes
Maximum amount per transaction |
RUB 900 000, USD 20 000, EUR 15 000 |
|
Limit of the amount to be transferred to Indonesia, Turkey, Egypt, Morocco and Pakistan: maximum amount per transaction shall make USD 7000 or EUR and RUB equivalent. | ||
Sending money | Transfers in USD, EUR, RUB and AMD | |
Receiving money | In USD, EUR, RUB and AMD | |
Transfer speed | 10 minutes | |
Fees charged |
1.The commission fee for transfers to the Russian Federation shall make 1% of the transferred amount and starting from 1.5% of the amount transferred to other countries | |
2.The commission fee for transfers in RUB, USD and AMD to Russia, CIS countries and Georgia shall make 0% irrespective of the amo | ||
3.Unaddressed transfers can be also carried out in AMD, RUB, USD and EUR on the territory of the Republic of Armenia, with commission fee totaling 0.6% of the transferred amount. | ||
4. The commission fee for unaddressed transfers to Greece shall make 1%. The commission fee for transfers to Greece shall make 0% (when the currency of a remitter differs from the currency to be received by a remitee. Conversion shall be made within the system. For instance, the remitter sends money in AMD from Armenia and the remittee receives money in RUB in Russia at the exchange rate fixed by the system). | ||
5. For transfers to India, Bangladesh and the Philippines: | ||
Up to 700,00 USD/EUR | 7 USD/EUR | |
700,01 USD/EUR and over | 1% | |
Up to 2 000,00 RUB | 200 RUB | |
2 000,01 RUB and over | 1% | |
6.Albania (USD, EUR) – 2.5% | ||
7. Belarus (USD, EUR, RUB) – 1.5% | ||
8. Bulgaria | ||
Up to USD/EUR 100 | USD/EUR 5 | |
USD/EUR 100.01–400 | USD/EUR 8 | |
USD/EUR 400.01-500 | USD/EUR 10 | |
USD/EUR 500.01-750 | USD/EUR 15 | |
USD/EUR 750.01-1000 | USD/EUR 20 | |
USD/EUR 1000.01-1500 | USD/EUR 30 | |
USD/EUR 1500.01-2000 | USD/EUR 40 | |
USD/EUR 2000.01-3000 | USD/EUR 60 | |
USD/EUR 3000.01-4000 | USD/EUR 80 | |
USD/EUR 4000.01-6000 | USD/EUR 120 | |
USD/EUR 6000.01-7000 | USD/EUR 140 | |
USD/EUR 7000.01-8000 | USD/EUR 160 | |
USD/EUR 8000.01 և բարձր | 2.5% | |
9. Great Britain (USD, EUR) – 0% /payment in GBP/ | ||
10. Vietnam (USD, EUR, RUB) – 1% /payment in USD, EUR/ | ||
11. Germany (USD, EUR, RUB) – 2% / payment in EUR/ | ||
12. Greece – USD, RUB – 0% /payment in EUR/; EUR – 1% | ||
13. Georgia (USD, EUR, RUB) – 1.5% | ||
14. Denmark (USD, EUR, RUB) – 2% / payment in EUR/ | ||
15. Kazakhstan (USD, EUR, RUB) – 1.5% | ||
16.Kyrgyzstan (USD, EUR, RUB) – 1.5% | ||
17. Tajikistan (USD, EUR, RUB) – 1.5% | ||
18.Uzbekistan (USD, EUR) – 1.5% | ||
19.Latvia | ||
Up to USD/EUR 3000 / RUB 100000 | 1% | |
USD/EUR 3000.01 / RUB 100000.01 և բարձր | USD/EUR 35 / RUB 990 | |
20. Lithuania | ||
Up to USD/EUR 3000 / RUB 100000 | 1% | |
USD/EUR 3000.01 / RUB 100000.01 և բարձր | USD/EUR 35 / RUB 990 | |
21.Estonia | ||
Up to USD/EUR 3000 / RUB 100000 | 1% | |
USD/EUR 3000.01 / RUB 100000.01 and over | USD/EUR 35 / RUB 990 | |
22. Moldova (USD, EUR, RUB) – 1.5% | ||
23. Serbia (EUR) – 2% | ||
24. Slovakia (USD, EUR, RUB) – 2% / payment in EUR/ | ||
25.Israel | ||
Up to USD 3000 | 1.5%` with no minimum amount | |
USD 3000.01 | USD 35 | |
26. Italy | ||
EUR-EUR | 3% minimum Euros 5 to Euros 999 for transfers | |
RUB-EUR | 200 for up to RUB 12000 | |
RUB-EUR | 0% for transfers exceeding 12000 RUB | |
USD-EUR | USD 3 for up to USD 200 transfers | |
USD-EUR | 0% for transfers over USD 200 | |
AMD-EUR | AMD 1600 up to AMD 110 000 for transfers | |
AMD-EUR | 0% for transfers exceeding AMD 1600 | |
27. Sri Lanka | ||
Up to 7.000 RUB | 100 RUB | |
700,01 RUB and over | 0% | |
Up to 100 USD/EUR | 1 USD/EUR | |
100 USD/EUR and over | 0% | |
28․ USA | ||
USD-USD | 3% | |
Replenishment of American bank accounts | ||
15.000 USD | 1%, min. 15 USD, max 50 USD | |
Geographic outreach | Russia, CIS countries as well as other foreign countries. | |
Particularly all UAE cities of interest to business circles and especially international business center in Dubai. | ||
Payments and transfers to Iraq, Syria, Lebanon, Afghanistan, Somalia, Yemen and Libya shall be prohibited. |
Transfer requirements
- Pasport or ID card
To receive the transferred amount, it is necessary
- to provide the identification document
- specify the transfer code, consisting of 12 digits
From now forward, it is possible to top up international plastic cards (Visa, MasterCard/Maestro, American Express, Diners Club) via UNISTREAM system – Cash to Card.
Below are the RATES for Cash to Card service:
- 0,1% of transferred amount to top up RF bank cards. The rate shall work only for top-ups in double currency: RUB - to – RUB top-ups etc. For other cases 1,5% shall work.
Maximum amount per transfer shall make RUB 75000. Customers may execute as many transactions as they wish (no restrictions are applied).
- 1,5% of transferred amount to top up bank cards of other countries (Min. USD/EUR 5 and RUB 100).
Maximum amount per transfer: RUB 75000, EUR 1700 and USD 2500. Five (5) transactions per day may be executed by a customer.
What is required to top up bank cards via the Cash to Card service?
A customer must submit:
- a document that verifies the identity of a customer
- an international bank card number to be topped up
- first and last names of the beneficiary
Customers will be PRIVILEGED to:
- top up their own card account
- top up card accounts of another person, including the customers who travel with the given card
- execute transfers - top up an account at considerably affordable rates
- receive an amount on the card account with no need to visit a branch.
Please follow the armenian version
- The Bank shall be obliged to provide a confirmation document for each transfer, specifying the transfer amount, currency and commission fee. The beneficiary shall receive the amount in full and shall not pay a commission fee.
- Correction of errors in the transaction, as well as cancellation of the transfer shall be carried out within the capacity and time frame of Remitter and Beneficiary banks.
- Change of remittance data as well as cancelation thereof shall be carried out based on the written request of the remitter. The rate shall make AMD 1000. Remittances that have been carried out cannot be considered void, if the amount has been paid to the beneficiary.
- AraratBank shall not be held liable for the aftermaths occurred due to the transfer of a remittance code by a customer to a third party.
Attantion The bank shall not be held liable for the reliability and accuracy of the contents of the linked web-sites, for the advertisements therein as well as for possible consequences arising from the use of information.
“Your financial directory” is an electronic system which facilitates the search and comparison of the services offered to individuals, and selection of the best options for you
You have the right to communicate with a financial institution of your choice by post or e-mail. Receiving information electronically is the most convenient option. It is available 24/7, free from the risks of loss of paper information and ensures privacy.
Page updated 25.12.2020 | 16:28
In case of discrepancy between Armenian and English versions of the information, the priority is given to the Armenian version.